There are no active watches, warnings or advisories


| Charlestown, RI Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 DATE: February 04 2012, time of next update: 19:50 | |||
| Current Weather | clear\Night | Current Temperature | 33.0°F (0.6°C), Apparent temp 27.5°F |
| Maximum Temperature (since midnight) | 45.0°F at: 12:37 | Minimum Temperature (since midnight) | 28.0°F at: 07:32 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | N (7°) |
| Windchill Temperature | 33.0°F | Maximum Gust (last hour) | 3.0 mph at: 19:31 |
| Maximum Gust (since midnight) | 17.0 mph at: 09:24 | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:27 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 3.55 in. (90.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -46.8°F (Wet Bulb :22.8°F ) |
| Humidity | 2 %, Humidex 23.1°F | Barometer corrected to msl | 30.130 in. (1020.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor Temp. 64.0°F | |||
| Current Indoor Hum. 68% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 22:58:00 2012/02/03 | Counts in the last 30 minutes | 0 |














Use the RELOAD facility on your browser to retrieve the latest data.