There are no active watches, warnings or advisories


| Charlestown, RI Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: March 10 2010, time of next update: 23:10 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | 35.0°F (1.7°C), Apparent temp 32.1°F |
| Maximum Temperature (since midnight) | 55.0°F at: 11:49 | Minimum Temperature (since midnight) | 27.0°F at: 02:40 |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 35.0°F | Maximum Gust (last hour) | 2.0 mph at: 22:53 |
| Maximum Gust (since midnight) | 13.0 mph at: 12:06 | Maximum 1 minute average (since midnight) | 8.0 mph at: 12:24 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 8.53 in. (216.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.7°F (Wet Bulb :34.9°F ) |
| Humidity | 99 %, Humidex 31.8°F | Barometer corrected to msl | 30.080 in. (1018.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 67.0°F | |||
| Current Indoor hum. 1% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 04:59:00 2010/03/10 | Counts in the last 30 minutes | 0 |














Use the RELOAD facility on your browser to retrieve the latest data.