There are no active watches, warnings or advisories


| Charlestown, RI Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 16:40 DATE: July 29 2010, time of next update: 16:50 | |||
| Current Weather | mostly cloudy_ | Current Temperature | 84.0°F (28.9°C) (Heat Index 102.1°F ), Apparent temp 94.3°F |
| Maximum Temperature (since midnight) | 84.0°F at: 14:56 | Minimum Temperature (since midnight) | 72.0°F at: 03:37 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | WSW (249°) |
| Heat Index | 102.1°F | Maximum Gust (last hour) | 7.0 mph at: 16:38 |
| Maximum Gust (since midnight) | 14.0 mph at: 02:03 | Maximum 1 minute average (since midnight) | 5.8 mph at: 01:54 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.30 in. (83.8 mm) | Rainfall To date this year | 37.70 in. (957.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 83.7°F (Wet Bulb :83.8°F ) |
| Humidity | 99 %, Humidex 114.3°F | Barometer corrected to msl | 29.800 in. (1009.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor temp. 85.0°F | |||
| Current Indoor hum. 50% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:47:00 2010/07/22 | Counts in the last 30 minutes | 0 |














Use the RELOAD facility on your browser to retrieve the latest data.