SHORT TERM FORECAST NATIONAL WEATHER SERVICE TAUNTON MA 705 AM EST FRI NOV 21 2008 RIZ006-211400- WASHINGTON RI- INCLUDING THE CITIES OF...KINGSTON...NARRAGANSETT...RICHMOND... WESTERLY 705 AM EST FRI NOV 21 2008 .NOW... AT 8 AM...SUNNY. TEMPERATURE AROUND 25. SOUTHWEST WINDS AROUND 5 MPH. AT 10 AM...MOSTLY SUNNY. TEMPERATURE AROUND 32. NORTHWEST WINDS AROUND 5 MPH. AT 12 PM...MOSTLY SUNNY. TEMPERATURE AROUND 34. NORTHWEST WINDS AROUND 5 MPH.


| Charlestown, RI Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:30 DATE: November 21 2008 ,Time of next update: 7:40 | |||
| Current Weather | clear_ | Current Temperature | 18.0°F (-7.8°C), Apparent temp 12.9°F |
| Maximum Temperature (since midnight) | 23.0°F at: 00:00 | Minimum Temperature (since midnight) | 15.0°F at: 06:56 |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 17.2°F | Maximum Gust (last hour) | 6.0 mph at: 06:59 |
| Maximum Gust (since midnight) | 7.0 mph at: 00:23 | Maximum 1 minute average (since midnight) | 3.0 mph at: 06:51 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.09 in. (78.5 mm) | Rainfall To date this year | 47.00 in. (1193.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.3°F (Wet Bulb :17.3°F ) |
| Humidity | 89 %, Humidex 11.0°F | Barometer corrected to msl | 29.980 in. (1015.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.07 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 19:56:00 2008/11/19 | Counts in the last 30 minutes | 0 |















Use the RELOAD facility on your browser to retrieve the latest data.